<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fullscope Design&#187; surveylab</title>
	<atom:link href="http://www.fullscope.co.uk/tag/surveylab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullscope.co.uk</link>
	<description>Small to medium sized business web design.  Recommended web designer in South West London and North Surrey covering Wimbledon, Kingston Upon Thames, Sutton, Worcester Park with clients in the US and closer to home across the West Midlands and South West of England - Internet and Marketing Graphic design services for web and print.</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New offices for Surveylab &#8211; The Old Church Wimbledon</title>
		<link>http://www.fullscope.co.uk/2010/04/new-offices-for-surveylab-the-old-church-wimbledon/</link>
		<comments>http://www.fullscope.co.uk/2010/04/new-offices-for-surveylab-the-old-church-wimbledon/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:46:51 +0000</pubDate>
		<dc:creator>Hew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[old church]]></category>
		<category><![CDATA[surveylab]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://www.fullscope.co.uk/?p=1105</guid>
		<description><![CDATA[Thursday 1st April was officially marked as &#8216;moving day&#8217; for Surveylab&#8217;s new offices to The Old Church, in Quicks Road, Wimbledon Sw19.  However the inevitable workload meant time slipped away from me, and as I hauled my office &#8216;bumph&#8217; over to the car for a trip down the road to Wimbledon, I saw a had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullscope.co.uk/wp-content/uploads/2010/04/church2.jpg" rel="shadowbox[sbpost-1105];player=img;" title="The Old Church Wimbledon"><img class="alignright size-full wp-image-1109" title="The Old Church Wimbledon" src="http://www.fullscope.co.uk/wp-content/uploads/2010/04/church2.jpg" alt="" width="250" height="333" /></a>Thursday 1st April was officially marked as &#8216;moving day&#8217; for Surveylab&#8217;s new offices to The Old Church, in Quicks Road, Wimbledon Sw19.  However the inevitable workload meant time slipped away from me, and as I hauled my office &#8216;bumph&#8217; over to the car for a trip down the road to Wimbledon, I saw a had a flat tyre courtesy of a 3 inch lump of metal sticking out of the tyre.  Changed the wheel with some help from the AA man (very nice man) but had to ask John to pick up the keys, postponing moving day to the first day after the Easter weekend.  1st April indeed, felt like a Friday 13th!</p>
<p>So today, 6th April, was the actual moving in day and the sun is shining, router setup, Internet working ok, IP&#8217;s all sorted &#8230; Surveylab has landed in SW19!</p>
<p><a href="http://www.fullscope.co.uk/wp-content/uploads/2010/04/church3.jpg" rel="shadowbox[sbpost-1105];player=img;" title="The Old Church and our workstations"><img class="aligncenter size-full wp-image-1112" title="The Old Church and our workstations" src="http://www.fullscope.co.uk/wp-content/uploads/2010/04/church3.jpg" alt="" width="500" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullscope.co.uk/2010/04/new-offices-for-surveylab-the-old-church-wimbledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring-Satisfaction.com</title>
		<link>http://www.fullscope.co.uk/2009/06/measuring-satisfaction-com/</link>
		<comments>http://www.fullscope.co.uk/2009/06/measuring-satisfaction-com/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:34:50 +0000</pubDate>
		<dc:creator>Hew</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[surveylab]]></category>

		<guid isPermaLink="false">http://www.fullscope.co.uk/?p=579</guid>
		<description><![CDATA[In addition to being freelance, my main employment is with Surveylab Limited, an online survey research and consultancy.  Working closely with John and Dan, there are a number of industry-specific topics and popular issues about customer and employee satisfaction and reserach that we have an opinion on.  Rather than promote a &#8216;Surveylab Blog&#8217;, we felt [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In addition to being freelance, my main employment is with Surveylab Limited, an online survey research and consultancy.  Working closely with John and Dan, there are a number of industry-specific topics and popular issues about customer and employee satisfaction and reserach that we have an opinion on.  Rather than promote a &#8216;Surveylab Blog&#8217;, we felt that Measuring Satisfaction would provide a more independent voice to our thoughts.  (Avoiding the draw of turning the blog into a tool of self-promotion).</p>
<p style="text-align: left;">We set up a standard WordPress account for John, used additional credits to control the explicit domain and customised a template to provide a style that we felt met the needs of being clear, professional and confident.</p>
<p style="text-align: left;">Visit the blog at <a href="http://www.measuring-satisfaction.com" target="_self">measuring-satisfaction.com</a>.</p>
<p style="text-align: center;"><img src="http://www.fullscope.co.uk/wp-content/uploads/2009/06/measuringsatisfaction.jpg" alt="Measuring-Satisfaction.com" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullscope.co.uk/2009/06/measuring-satisfaction-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

